TITAN 225 Beam
Manufactured from extruded aluminium section, TITAN beams offer a lightweight, easy-to-handle solution for decking/soffit applications.
All secondary beams are shown colour coded on Ischebeck TITAN design drawings. The universal slot is the same for beams and legs.
These are available from stock at our Dunboyne Depot for Hire or Sale, pricing on request.
TECHNICAL INFORMATION
TITAN 150 Beam | |||
---|---|---|---|
Technical Data | |||
Area | cm2 | 18.6 | |
lxx | Moment of inertia | cm4 | 596.9 |
Zxx | Section modulus | cm3 | 77.31 |
E | Modulus of elasticity | N/mm2 | 68900 |
E.I. | Bending stiffness | kNm2 | 411 |
M | Resistance moment | kNm | 11.9 |
S | Allowable shear force | kN | 30 |
Max. centre bearing (on 80mm bearing) | kN | 34* | |
Max. end bearing (on 40mm bearing) | kN | 22 | |
* Minimum cantillever for a centre reaction = 600mm |
TITAN 225 Beam | ||
---|---|---|
Length (m) | Weight (kg) | Code |
1.2 | 10.64 | 221200 |
1.8 | 15.97 | 221800 |
2.4 | 21.29 | 222400 |
2.7 | 23.95 | 222700 |
3.0 | 26.61 | 223000 |
3.6 | 31.93 | 223600 |
4.2 | 37.25 | 224200 |
4.8 | 42.58 | 224800 |
5.4 | 47.90 | 225400 |
6.0 | 53.22 | 226000 |
6.4 | 56.77 | 226400 |
7.2 | 63.89 | 227200 |
DOWNLOADS
Here we offer you further information about our products.
MAKE A HIRE ENQUIRY
Please submit an enquiry below. One of our team will contact you to discuss your requirements. Please note: You must have an account with Westport Equipment to hire this equipment.
* = required fields
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.