Description
Type | Wy cm3/m | Ly cm4/m | Width mm | Height mm | Thickness mm | Weight kg/m | Weight kg/m2 |
---|---|---|---|---|---|---|---|
MKD 1500 | 381,7 | 2107,5 | 1350 | 110 | 10 | 120 | 88,9 |
MKD 1800 | 489,7 | 3492,3 | 1600 | 140 | 10 | 144 | 90,0 |
MKD 2000 | 540,0 | 4081,1 | 1784 | 150 | 10 | 160 | 89,7 |
It can be used in a variety of applications:
Manufactured in accordance with:
Technical delivery conditions in accordance with EN 10249-1. Tolerances in accordance with EN 10249-2
Steel qualities:
S 235, S 275, S 355 or Equivalent with 3.1 Certificate in accordance with EN 10204.
Standard availability:
Lengths up to 24.000 mm, longer lengths on request.
Type | Wy cm3/m | Ly cm4/m | Width mm | Height mm | Thickness mm | Weight kg/m | Weight kg/m2 |
---|---|---|---|---|---|---|---|
MKD 1500 | 381,7 | 2107,5 | 1350 | 110 | 10 | 120 | 88,9 |
MKD 1800 | 489,7 | 3492,3 | 1600 | 140 | 10 | 144 | 90,0 |
MKD 2000 | 540,0 | 4081,1 | 1784 | 150 | 10 | 160 | 89,7 |
* = required fields
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.