Description
Type | Wy cm3/m | Ly cm4/m | Width mm | Height mm | Thickness mm | Weight kg/m | Weight kg/m2 |
---|---|---|---|---|---|---|---|
MKR 430 | 40 | 68 | 330 | 34 | 3,0 | 9,72 | 29,45 |
MKR 435 | 46 | 79 | 330 | 34,50 | 3,5 | 11,34 | 34,36 |
MKR 440 | 52 | 91 | 330 | 35 | 4,0 | 12,96 | 39,29 |
MKR 450 | 63 | 114 | 330 | 36 | 5,0 | 16,09 | 48,76 |
It can be used in a variety of applications:
Manufactured in accordance with:
Technical delivery conditions in accordance with EN 10249-1. Tolerances in accordance with EN 10249-2
Steel qualities:
S 235, S 275, S 355 or Equivalent with 3.1 Certificate in accordance with EN 10204.
Standard availability:
Lengths up to 24.000 mm, longer lengths on request.
Type | Wy cm3/m | Ly cm4/m | Width mm | Height mm | Thickness mm | Weight kg/m | Weight kg/m2 |
---|---|---|---|---|---|---|---|
MKR 430 | 40 | 68 | 330 | 34 | 3,0 | 9,72 | 29,45 |
MKR 435 | 46 | 79 | 330 | 34,50 | 3,5 | 11,34 | 34,36 |
MKR 440 | 52 | 91 | 330 | 35 | 4,0 | 12,96 | 39,29 |
MKR 450 | 63 | 114 | 330 | 36 | 5,0 | 16,09 | 48,76 |
* = required fields
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.